﻿_id	entity_id	entity_type	time_index	fiware_servicepath	original_ngsi_entity	instanceid	measurementdate	category	area	numberofactiveuser
1	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-05-05T10:30:19	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:01c4d86a-6fdc-4741-9f06-a15c3913f75b	2026-05-01T00:00:00	dau	Nasushiobara	4560
2	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-05-06T10:30:18	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:b0079955-2566-49f1-a5e7-d451689c1ded	2026-05-02T00:00:00	dau	Nasushiobara	1926
3	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-05-07T10:30:18	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:0178bc92-516a-40f0-bca8-97c899ef1244	2026-05-03T00:00:00	dau	Nasushiobara	1332
4	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-05-11T10:30:16	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:fafca8f3-48fc-414e-800c-3d843bbfbe19	2026-05-07T00:00:00	dau	Nasushiobara	4215
5	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-05-12T10:30:17	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:f788df1d-8830-4167-91ce-5b70c6f8704d	2026-05-08T00:00:00	dau	Nasushiobara	4202
6	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-05-14T10:30:15	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:2aaa86ce-344c-42ec-adac-e9727bc3d0c2	2026-05-10T00:00:00	dau	Nasushiobara	1766
7	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-05-08T10:30:15	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:897ed916-b942-4349-9e92-f304293bb0a0	2026-05-04T00:00:00	dau	Nasushiobara	1336
8	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-05-13T10:30:16	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:db7df219-2413-4fdc-a5d6-f091aa84ccbe	2026-05-09T00:00:00	dau	Nasushiobara	2430
9	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-05-15T10:30:16	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:264fde0c-ebbf-437d-9922-f5487fc63c34	2026-05-11T00:00:00	dau	Nasushiobara	4318
10	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-05-09T10:30:18	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:3b60fbeb-7838-4263-9d13-f3bb2d588af2	2026-05-05T00:00:00	dau	Nasushiobara	1158
11	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-05-10T10:30:17	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:f57b307c-32a3-49ab-8968-99072808964d	2026-05-06T00:00:00	dau	Nasushiobara	1685
12	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-05-01T10:30:18	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:e608037b-c024-4406-9789-1f9661cc9b44	2026-04-27T00:00:00	dau	Nasushiobara	4362
13	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-05-02T10:30:18	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:0e7110ae-df99-4654-bccd-c7f70f14c453	2026-04-28T00:00:00	dau	Nasushiobara	4042
14	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-05-03T10:30:25	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:d06265bb-396f-4c57-ba0b-39d2ba301105	2026-04-29T00:00:00	dau	Nasushiobara	2343
15	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-05-04T10:30:19	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:ac17771c-a723-4a97-9b0f-5d7e3474255b	2026-04-30T00:00:00	dau	Nasushiobara	4770
