﻿_id	entity_id	entity_type	time_index	fiware_servicepath	original_ngsi_entity	instanceid	measurementdate	category	area	numberofactiveuser
1	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-01T10:30:25	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:c607d0ae-92f2-470d-a8d6-cc970e07ae02	2024-04-27T00:00:00	dau	Nasushiobara	2343
2	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-02T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:f68a43cb-5707-4597-b8f7-d7ecc8fc939b	2024-04-28T00:00:00	dau	Nasushiobara	1496
3	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-03T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:6ef678a0-1d18-4044-b54f-91e66343bc45	2024-04-29T00:00:00	dau	Nasushiobara	1680
4	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-04T10:30:32	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:36d5210c-5cfd-471f-9e7f-ec3c23add2c7	2024-04-30T00:00:00	dau	Nasushiobara	4447
5	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-05T10:30:24	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:3c49fad8-3fc8-4777-a2d6-c189936046ad	2024-05-01T00:00:00	dau	Nasushiobara	4315
6	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-06T10:30:24	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:14b1c68d-00b9-4035-9afe-eb0e988c8738	2024-05-02T00:00:00	dau	Nasushiobara	3685
7	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-07T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:b8bd64c5-8d4c-45b5-9830-01df9e0741d4	2024-05-03T00:00:00	dau	Nasushiobara	1851
8	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-08T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:25f42835-1f32-4582-aa84-f252a3e73471	2024-05-04T00:00:00	dau	Nasushiobara	1538
9	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-09T10:30:24	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:592659c1-d21d-4742-bd67-c3b6a2a50ca3	2024-05-05T00:00:00	dau	Nasushiobara	1167
10	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-10T10:30:25	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:53541988-342a-44cd-b68a-447a251e6924	2024-05-06T00:00:00	dau	Nasushiobara	1833
11	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-11T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:a1d1a2ca-4e4b-4c28-a3ab-1a53c80ef4b4	2024-05-07T00:00:00	dau	Nasushiobara	3373
12	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-12T10:30:24	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:08645efd-5ff8-4f09-a332-eb52443472ae	2024-05-08T00:00:00	dau	Nasushiobara	3840
13	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-13T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:1af0804e-4155-4771-9991-b5e45fe6de61	2024-05-09T00:00:00	dau	Nasushiobara	2949
14	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-14T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:b10af8b2-d585-4788-b842-cd9572316751	2024-05-10T00:00:00	dau	Nasushiobara	3395
15	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-15T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:af7a6a4a-c288-49d4-9006-0984e1524b76	2024-05-11T00:00:00	dau	Nasushiobara	2087
16	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-16T10:30:26	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:c0d8f38d-ceea-458a-b0c4-ffbb6e758eb2	2024-05-12T00:00:00	dau	Nasushiobara	1699
17	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-17T10:30:25	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:c5ebb71a-246d-475b-9df6-c8b084821188	2024-05-13T00:00:00	dau	Nasushiobara	4366
18	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-18T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:f722c3c1-b841-4ba1-8364-b53ec1e6eec7	2024-05-14T00:00:00	dau	Nasushiobara	3690
19	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-19T10:30:25	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:5841b6b0-bf83-4440-a91e-20166abd680b	2024-05-15T00:00:00	dau	Nasushiobara	3856
20	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-20T10:30:24	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:3b979be2-7d84-48ba-8869-4b40fbabcce3	2024-05-16T00:00:00	dau	Nasushiobara	3317
21	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-21T10:30:26	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:ab4c06dd-6090-43a5-a871-27c72da5a107	2024-05-17T00:00:00	dau	Nasushiobara	4159
22	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-22T10:30:24	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:464d9ede-e92c-4105-bee9-fd38886b346a	2024-05-18T00:00:00	dau	Nasushiobara	3117
23	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-23T10:30:24	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:5457e383-ab77-4314-a9bf-9fcf20edfb62	2024-05-19T00:00:00	dau	Nasushiobara	1622
24	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-24T10:30:24	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:f4301082-a590-4d64-af76-b9aaff9a50b1	2024-05-20T00:00:00	dau	Nasushiobara	3784
25	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-25T10:30:22	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:ae4c9cd5-205b-4303-bed4-be96cd449d04	2024-05-21T00:00:00	dau	Nasushiobara	3780
26	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-26T10:30:24	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:4533c6d7-cab2-4a7a-bac2-d32000030f2c	2024-05-22T00:00:00	dau	Nasushiobara	4091
27	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-27T10:30:24	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:a736b037-bdf0-4652-9b12-05cba5cc0538	2024-05-23T00:00:00	dau	Nasushiobara	4313
28	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-28T10:30:24	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:d9606a07-15b3-41f3-a1b9-4511f464400b	2024-05-24T00:00:00	dau	Nasushiobara	4309
29	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-29T10:30:24	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:d8336853-bf6f-41ff-9705-4f2061c3442e	2024-05-25T00:00:00	dau	Nasushiobara	2695
30	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-30T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:32974e02-c559-4fc2-ba9b-1257eaa27253	2024-05-26T00:00:00	dau	Nasushiobara	2119
31	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-05-31T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:05e1da8a-a7c3-4ea1-984f-9c93f8979de3	2024-05-27T00:00:00	dau	Nasushiobara	4304
