﻿_id	entity_id	entity_type	time_index	fiware_servicepath	original_ngsi_entity	instanceid	measurementdate	category	area	numberofactiveuser
1	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-05T10:30:14	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:769e54b0-abcc-4c03-8da8-697789044c2c	2026-03-01T00:00:00	dau	Nasushiobara	1244
2	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-06T10:30:13	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:4bdcee6b-3c91-4a16-a5de-3cabaa945422	2026-03-02T00:00:00	dau	Nasushiobara	4065
3	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-20T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:caeb7146-f981-4c5b-8d9b-6eae4fdf3dac	2026-03-16T00:00:00	dau	Nasushiobara	3125
4	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-24T10:30:21	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:16184c87-112b-427c-a7a9-70c23dbe4f6e	2026-03-20T00:00:00	dau	Nasushiobara	1639
5	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-25T10:30:16	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:b5622c14-343c-494d-a13c-8871662b4f32	2026-03-21T00:00:00	dau	Nasushiobara	1067
6	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-27T10:30:21	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:f380da46-e5e2-4c77-9617-63a8876e4654	2026-03-23T00:00:00	dau	Nasushiobara	3252
7	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-28T10:30:17	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:159fd060-48d7-4ab9-9dba-86953eb9a582	2026-03-24T00:00:00	dau	Nasushiobara	4137
8	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-29T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:152c0342-a236-4941-98d5-075200963c3b	2026-03-25T00:00:00	dau	Nasushiobara	3835
9	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-30T10:30:22	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:d850317a-2eac-44b8-a431-0edb4328824d	2026-03-26T00:00:00	dau	Nasushiobara	2663
10	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-31T10:30:18	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:89af5a38-ff85-4c6a-9b6d-411a76cad261	2026-03-27T00:00:00	dau	Nasushiobara	1825
11	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-01T10:30:35	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:dc30a11f-4c5b-49b8-9052-f9c1ba2b9c68	2026-02-25T00:00:00	dau	Nasushiobara	3340
12	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-07T10:30:15	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:8f88f935-707b-46d7-b190-69aeb639d21c	2026-03-03T00:00:00	dau	Nasushiobara	3110
13	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-21T10:30:18	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:e8bdf2a5-d00d-4005-9808-fd1293fe729b	2026-03-17T00:00:00	dau	Nasushiobara	4013
14	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-23T10:30:19	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:5bd1e830-d78f-4ac3-9560-ba86b1dd8a7f	2026-03-19T00:00:00	dau	Nasushiobara	3280
15	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-02T10:30:35	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:74cf9d0a-53b8-4263-8e7a-d2e45bc3e073	2026-02-26T00:00:00	dau	Nasushiobara	2704
16	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-08T10:30:14	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:7025aa29-dbae-4049-bd54-825485d91658	2026-03-04T00:00:00	dau	Nasushiobara	3715
17	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-22T10:30:26	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:3d692e78-0233-4c75-a131-10c4624035f1	2026-03-18T00:00:00	dau	Nasushiobara	4245
18	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-09T10:30:19	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:3b3acde1-5688-4d24-9e1b-3d5bd84e8f18	2026-03-05T00:00:00	dau	Nasushiobara	3424
19	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-10T10:30:19	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:f68d6a6a-74c7-4cb7-8d6b-0aaf888dec25	2026-03-06T00:00:00	dau	Nasushiobara	3170
20	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-11T10:30:17	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:6f398760-6e01-4a38-938d-a27426a65520	2026-03-07T00:00:00	dau	Nasushiobara	1740
21	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-12T10:30:18	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:31b4104c-edb0-4c30-9c1d-6cd215778978	2026-03-08T00:00:00	dau	Nasushiobara	1262
22	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-13T10:30:16	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:12c201b2-4842-414b-bbb6-68f655f68b37	2026-03-09T00:00:00	dau	Nasushiobara	3815
23	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-14T10:30:18	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:6d072184-6dac-4c3c-b98d-1acd236cfbd9	2026-03-10T00:00:00	dau	Nasushiobara	3762
24	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-03T10:30:22	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:1e964123-ebdd-4c62-b1c3-369aaf2ba12b	2026-02-27T00:00:00	dau	Nasushiobara	4266
25	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-04T10:30:17	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:b85e7e80-a589-4dc5-af52-b502c69beb0b	2026-02-28T00:00:00	dau	Nasushiobara	1775
26	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-15T10:30:21	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:95df1cd3-1e6f-4ca6-ac6b-00eaf78148d9	2026-03-11T00:00:00	dau	Nasushiobara	3319
27	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-16T10:30:17	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:29fa00d4-4d93-4b0f-81e2-4f5fd42e59ec	2026-03-12T00:00:00	dau	Nasushiobara	3219
28	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-17T10:30:17	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:eb913263-9379-47da-aa96-bfde6a5a8029	2026-03-13T00:00:00	dau	Nasushiobara	3050
29	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-19T10:30:16	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:6d5e688b-a448-44f2-9de0-48827105d484	2026-03-15T00:00:00	dau	Nasushiobara	1105
30	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-18T10:30:16	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:1733137f-6efe-41f0-852c-bcc936ab2148	2026-03-14T00:00:00	dau	Nasushiobara	1721
31	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-03-26T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:8edf38b5-5d10-4404-b34e-b2e1cfdd4302	2026-03-22T00:00:00	dau	Nasushiobara	1280
