﻿_id	entity_id	entity_type	time_index	fiware_servicepath	original_ngsi_entity	instanceid	measurementdate	category	area	numberofactiveuser
1	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-01T10:30:26	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:26d36c65-4199-433d-b354-a7a1c723534f	2024-10-28T00:00:00	dau	Nasushiobara	4161
2	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-02T10:30:25	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:9ca44d0e-d006-4c88-b298-9b034a716f2f	2024-10-29T00:00:00	dau	Nasushiobara	3940
3	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-03T10:30:27	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:7f05aa4e-771d-4cdd-a74c-da9acb525e1e	2024-10-30T00:00:00	dau	Nasushiobara	3870
4	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-04T10:30:35	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:8976b67f-5d27-4760-a1ee-95cfcc8e230a	2024-10-31T00:00:00	dau	Nasushiobara	4231
5	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-05T10:30:28	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:227daeb6-a44a-43e5-a82f-f0f3cd983f04	2024-11-01T00:00:00	dau	Nasushiobara	4518
6	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-06T10:30:26	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:256da3c4-041e-4f5e-92bb-0fe41b685e4d	2024-11-02T00:00:00	dau	Nasushiobara	2705
7	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-07T10:30:27	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:565ca127-1f86-47a8-ad2b-6ad223382ad5	2024-11-03T00:00:00	dau	Nasushiobara	1918
8	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-08T10:30:25	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:461fc817-7424-427e-ac49-cf9d9b581e2c	2024-11-04T00:00:00	dau	Nasushiobara	1612
9	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-09T10:30:27	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:d8e85874-50d0-451c-8b27-905bb22a94ff	2024-11-05T00:00:00	dau	Nasushiobara	2859
10	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-10T10:30:27	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:0152457a-4822-47a4-a7f5-ad57849d9459	2024-11-06T00:00:00	dau	Nasushiobara	3674
11	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-11T10:30:25	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:6e8c7d3d-cad5-4f57-9c8f-8b589f8aaf3a	2024-11-07T00:00:00	dau	Nasushiobara	2752
12	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-12T10:30:24	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:a9befc71-9ec5-4fc6-a27d-ef3bb509429d	2024-11-08T00:00:00	dau	Nasushiobara	3544
13	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-13T10:30:26	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:f35e0c0f-3a16-4656-adf1-f5c18a7b70fb	2024-11-09T00:00:00	dau	Nasushiobara	2040
14	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-14T10:30:24	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:ce5c9686-cfd2-44ff-ab72-f84c52845db2	2024-11-10T00:00:00	dau	Nasushiobara	1222
15	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-15T10:30:24	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:4c92c4ed-bd4d-47a7-9909-96ae6916353e	2024-11-11T00:00:00	dau	Nasushiobara	1725
16	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-16T10:30:25	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:c84cd1f8-8ea1-4b6d-8548-f4723f96ee10	2024-11-12T00:00:00	dau	Nasushiobara	4343
17	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-17T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:e109a35c-fe53-478f-8e1f-5a62549450b5	2024-11-13T00:00:00	dau	Nasushiobara	3918
18	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-18T10:30:22	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:eb03426b-0d6a-42a1-9d39-520e4b69588b	2024-11-14T00:00:00	dau	Nasushiobara	3435
19	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-19T10:30:22	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:5f5d691e-4abe-463c-a1a0-d74128ca7553	2024-11-15T00:00:00	dau	Nasushiobara	3595
20	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-20T10:30:22	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:f8fa36d3-d3a2-409e-9bbe-010ef6106e3f	2024-11-16T00:00:00	dau	Nasushiobara	2084
21	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-21T10:30:24	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:6ef9ec5a-f0f9-4ba6-8cce-dbf1ac23eeb5	2024-11-17T00:00:00	dau	Nasushiobara	1514
22	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-22T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:c6988d4b-d6c1-4a07-8f41-32be94124e08	2024-11-18T00:00:00	dau	Nasushiobara	3190
23	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-23T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:6f1a2a63-3e39-4eaa-a071-38d0ada776c2	2024-11-19T00:00:00	dau	Nasushiobara	3031
24	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-24T10:30:22	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:df725e48-048d-4588-8768-d74cb3b73ec9	2024-11-20T00:00:00	dau	Nasushiobara	3530
25	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-25T10:30:22	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:671e994f-0f59-4612-ae0a-a6b64ffba225	2024-11-21T00:00:00	dau	Nasushiobara	2928
26	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-26T10:30:21	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:9b2804bb-785b-4f8a-81d5-2f01f2dd340d	2024-11-22T00:00:00	dau	Nasushiobara	2588
27	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-27T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:08621ac4-659f-4329-96c1-1d06eb7f2fc7	2024-11-23T00:00:00	dau	Nasushiobara	1924
28	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-28T10:30:21	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:27ae47d4-4b11-4dae-84f7-feb76f4ef98a	2024-11-24T00:00:00	dau	Nasushiobara	1612
29	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-29T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:9f7b66b0-29a6-48ee-9574-b52eed85fc7f	2024-11-25T00:00:00	dau	Nasushiobara	3753
30	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2024-11-30T10:30:24	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:ac547ca3-cc93-4846-8791-26f15f3fadd4	2024-11-26T00:00:00	dau	Nasushiobara	3539
