﻿_id	entity_id	entity_type	time_index	fiware_servicepath	original_ngsi_entity	instanceid	measurementdate	category	area	numberofactiveuser
1	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-03T10:30:45	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:672974e9-e69c-4c2e-91b3-6a4162c474c1	2025-12-30T00:00:00	dau	Nasushiobara	597
2	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-04T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:417c645e-0c49-4238-b090-e4c40b4a96b9	2025-12-31T00:00:00	dau	Nasushiobara	538
3	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-06T10:30:47	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:fac67229-b7b2-4015-9335-92dbbbcad34e	2026-01-02T00:00:00	dau	Nasushiobara	555
4	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-07T10:31:16	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:ed7a5e68-320e-4b7b-a843-c7d7a82b1f0e	2026-01-03T00:00:00	dau	Nasushiobara	754
5	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-10T10:30:22	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:a882482e-1fd3-4872-903f-9040ac7c5305	2026-01-06T00:00:00	dau	Nasushiobara	1675
6	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-13T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:e57648d4-8a25-49ab-a8fb-af1efdf62f1d	2026-01-09T00:00:00	dau	Nasushiobara	3955
7	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-24T10:31:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:905b575b-d7f5-4a30-8e8c-3a8b7e767dbc	2026-01-20T00:00:00	dau	Nasushiobara	2922
8	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-28T10:31:11	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:6f8aabc6-f094-4d5f-ae10-1be53299fb60	2026-01-24T00:00:00	dau	Nasushiobara	1528
9	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-05T10:30:24	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:8183f34e-15d2-4109-aa85-76cd6e0abd5d	2026-01-01T00:00:00	dau	Nasushiobara	666
10	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-09T10:30:18	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:cd686412-cb95-490d-a6f8-f5bde7cfb266	2026-01-05T00:00:00	dau	Nasushiobara	2692
11	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-20T10:30:23	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:242be306-bfa8-4c0e-8049-0865e690200a	2026-01-16T00:00:00	dau	Nasushiobara	4091
12	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-25T10:31:07	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:9838df26-dd87-440e-a66c-d6de97256eea	2026-01-21T00:00:00	dau	Nasushiobara	3380
13	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-29T10:30:17	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:f8e4fb18-3095-49fa-b5e6-e5a8b79201a2	2026-01-25T00:00:00	dau	Nasushiobara	1345
14	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-12T10:30:19	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:ea1e881c-bae8-4418-8b1c-9adae6b06be9	2026-01-08T00:00:00	dau	Nasushiobara	4142
15	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-30T10:30:18	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:7bf06ec2-40e1-423d-8903-43aa3944c523	2026-01-26T00:00:00	dau	Nasushiobara	3255
16	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-01T10:30:19	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:6366a43d-6d48-43f9-b642-ed88ba0703f1	2025-12-28T00:00:00	dau	Nasushiobara	925
17	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-31T10:30:18	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:b7908ead-381a-44ce-a27b-6587ec3e2470	2026-01-27T00:00:00	dau	Nasushiobara	3154
18	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-08T10:30:22	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:b097cf32-6810-43e1-8854-8848e2a664c4	2026-01-04T00:00:00	dau	Nasushiobara	1161
19	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-21T10:30:31	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:34415de9-83eb-4e2d-8b69-3cff25bcc2a8	2026-01-17T00:00:00	dau	Nasushiobara	1499
20	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-23T10:37:11	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:ec09c9c5-a203-4f0d-b98e-6fd111e8e242	2026-01-19T00:00:00	dau	Nasushiobara	2655
21	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-14T10:33:25	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:a0ef1fa5-fad5-48ca-bba8-6b3103f65c40	2026-01-10T00:00:00	dau	Nasushiobara	1604
22	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-19T10:31:44	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:d2f3c199-1f3e-4f9a-b4be-64f0bedc0445	2026-01-15T00:00:00	dau	Nasushiobara	3038
23	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-22T10:30:22	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:bba39ec1-5cae-4d38-9c50-d79f1fcc3c08	2026-01-18T00:00:00	dau	Nasushiobara	1529
24	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-02T10:30:26	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:232419cb-077d-46b8-9295-899dfd3c5c81	2025-12-29T00:00:00	dau	Nasushiobara	712
25	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-16T10:31:16	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:31504fb9-b46d-45b1-aaeb-ccf881a1d38e	2026-01-12T00:00:00	dau	Nasushiobara	2383
26	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-27T10:30:52	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:d7dbd465-0c6e-446f-a316-2f7fecafbd01	2026-01-23T00:00:00	dau	Nasushiobara	3418
27	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-11T10:32:18	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:7eb0c8c6-689a-499f-93e9-83a394f4a443	2026-01-07T00:00:00	dau	Nasushiobara	3351
28	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-15T10:30:22	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:bac18581-30a1-4af1-be08-402f90744d6f	2026-01-11T00:00:00	dau	Nasushiobara	1177
29	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-26T10:30:27	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:687d13bd-bb18-4fcc-8018-afa82ee69a5f	2026-01-22T00:00:00	dau	Nasushiobara	2960
30	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-17T10:30:20	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:f2a55517-ede4-40d7-aadd-6069a781cb5f	2026-01-13T00:00:00	dau	Nasushiobara	3181
31	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-01-18T10:30:30	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:78481f92-f965-4fe1-af9b-e6576b1d1097	2026-01-14T00:00:00	dau	Nasushiobara	2956
