﻿_id	entity_id	entity_type	time_index	fiware_servicepath	original_ngsi_entity	instanceid	measurementdate	category	area	numberofactiveuser
1	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-11-01T10:30:11	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:69e07489-adbe-42dc-840c-fae78ecdef57	2026-10-28T00:00:00	dau	Nasushiobara	3705
2	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-11-07T10:30:12	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:5c24c951-a66e-41ed-a709-0786e986db44	2026-11-03T00:00:00	dau	Nasushiobara	2031
3	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-11-12T10:30:12	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:4d11f68a-4484-4409-bacd-bbd82e74abd7	2026-11-08T00:00:00	dau	Nasushiobara	1405
4	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-11-15T10:30:12	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:4f35e60e-4fdd-4a4e-aad3-9fcc2dd632fc	2026-11-11T00:00:00	dau	Nasushiobara	3758
5	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-11-02T10:30:11	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:05acd55a-b8bf-4d79-9b1c-fab8902be5e4	2026-10-29T00:00:00	dau	Nasushiobara	3319
6	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-11-08T10:30:11	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:528c8462-5d01-49f4-9f2b-783a43ea3d01	2026-11-04T00:00:00	dau	Nasushiobara	3928
7	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-11-13T10:30:12	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:07866b3a-7fbb-40a9-9269-716b55209547	2026-11-09T00:00:00	dau	Nasushiobara	2228
8	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-11-03T10:30:13	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:17a8c329-92d6-43b4-bfc3-7552f32e512f	2026-10-30T00:00:00	dau	Nasushiobara	3793
9	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-11-06T10:30:12	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:1097bbbf-181f-4394-b780-c2e98ee02240	2026-11-02T00:00:00	dau	Nasushiobara	3589
10	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-11-09T10:30:13	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:3e6acfca-decd-4f6e-ac01-4d05a4ae8715	2026-11-05T00:00:00	dau	Nasushiobara	2204
11	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-11-04T10:30:14	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:222610e9-009f-46b9-b994-b5f814095bf0	2026-10-31T00:00:00	dau	Nasushiobara	1936
12	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-11-10T10:30:12	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:ce553899-0994-4baa-ad3f-32096f110306	2026-11-06T00:00:00	dau	Nasushiobara	3390
13	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-11-14T10:30:14	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:bb5baa14-1d0c-47a9-b762-8d97d8a52567	2026-11-10T00:00:00	dau	Nasushiobara	4509
14	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-11-05T10:30:27	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:1db179bb-b92a-4ab6-8b35-07147627093a	2026-11-01T00:00:00	dau	Nasushiobara	2001
15	jp.nasushiobara-connect.TiikiPortalDailyActiveUser.Nasushiobara	TiikiPortalDailyActiveUser	2026-11-11T10:30:13	/TiikiPortalDailyActiveUser	""	urn:ngsi-ld:3a31a6d3-049d-4821-afb8-21d5e07c3e1d	2026-11-07T00:00:00	dau	Nasushiobara	1522
